Call Now : +91-9820198305
Aluminium Strip Foil :
Alminium Strip foil is an excellent barrier to moisture, vapour and gases. It completely blocks the passage of light and entry of unwanted odours. Each Tablet is individually protected.
We offer both un-printed and printed strip foil as per customers requirements in Foil/LDPE and Foil/HSL structures.
Standard Specifications of Aluminium Strip Foil (Foil / LDPE) :
Composition of Aluminium Foil :
Thickness of Aluminum Foil( in mm ,in micron ) : | 0.030 , 30 | 0.040 , 40 |
Thickness Tolerance ( +/-8%): in mm | +/- 0.0024 | +/- 0.0032 |
Al. Foil weight (gsm) Pinholes in Al. (no/sqm) max. | 81(+/-8%)2 | 108 (+/-8%)0 |
Composition of Poly(LPDE) :
Poly thickness (mm) | 0.0375 | 0.05 |
Tolerance (mm) +/-5% | 0.001875 | 0.0025 |
Poly weight (gsm) | 34.04+/-5% | 46+/-5% |
Bursting Strength -Laminate(kg/cm2) | 2.4 | 2.9 |
For all Aluminium Foil Thickness
Composition :
Aluminium Foil Alloy | AA 1200 /AA 1235 /AA8011 |
Aluminium Foil Finish | Matt /Bright |
Temper (Soft / Hard) | Soft |
Bond Strength | 200 grams/ 15 mm (min.) |
Lamination Surface | Matt / Bright |
Sealing Strength | 600 grams / 15 mm. |
Sealing Surface | LDPE to LDPE (Poly to poly) |
Dimensions:
Reel Width( Unprinted , Printed) : | 60 - 870 mm , 60 - 750 mm |
Width Tolerance | +/-0.5 mm |
Core Material | Aluminium / Plastic |
Core Diameter | 58/70/76 mm |
Reel Diameter / Reel OD | 230-300 mm (standard) |
Reel OD Tolerance | +/- 5 mm |
Type of Joint | Single Butt / Double Butt / Lap Joint |
Type of Tape used for Joint | Paper Tape/ Plastic Tape(Red, Brown or Black colour) |
Properties of Printed Side:
Colour: | 1-5 |
Ink Adhesion Test | No ink lifting |
Printing Surface | Matt /Bright (non LDPE side) |
Repeat Length Tolerance | +/- 0.5 mm |
Registration Tolerance | +/- 0.5 mm |
Printing | As per design / artwork. |
Print Primer | 0.25 gsm max. |
Other | Abrasion, water and heat resistant |
Recommended Operating Conditions:
Temperature ( deg. C) | 150 deg C |
Dwell Time | 0.5 seconds (min.) |
Notes :
Standard Specifications of Aluminium Strip Foil (Foil / HSL) :
Composition of Aluminium :
Thickness of Aluminum Foil(in mm , in micron) | 0.030 , 30 | 0.040 , 40 |
Thickness Tolerance ( +/-8%)(in mm) | +/- 0 .0024 | +/- 0.0032 |
Al. Foil weight (gsm) | 81(+/-8%) | 108 (+/-8%) |
Pinholes in Al. (no/sqm) max. | 2 | 0 |
Composition of Heat Seal lacquer(HSL)
HSL grammage(in gsm i.e. grams per sq.mtrs) | 4 -6 | 4 -6 |
For all Aluminium Foil Thickness
Composition :
Aluminium Foil Alloy | AA 1200 /AA 1235 /AA8011 |
Aluminium Foil Finish | Matt /Bright |
Temper (Soft / Hard) | Soft |
HSL Coating Surface | Matt / Bright |
Sealing Strength | 450 grams / 15 mm (min) |
Sealing Surface | HSL to HSL |
Dimensions:
Reel Width( Unprinted , Printed) : | 60 - 900 mm , 60-750 mm |
Width Tolerance | +/-0.5 mm |
Core Material | Aluminium / Plastic |
Core Diameter | 58/70/76 mm |
Reel Diameter / Reel OD | 230-300 mm (standard) |
Reel OD Tolerance | +/- 5 mm |
Type of Joint | Single Butt / Double Butt / Lap Joint |
Type of Tape used for Joint | Paper Tape/ Plastic Tape(Red, Brown or Black colour) |
Properties of Printed Side
Colour: | 1-5 |
Ink Adhesion Test | No ink lifting |
Printing Surface | Matt /Bright (non LDPE side) |
Repeat Length Tolerance | +/- 0.5 mm |
Registration Tolerance | +/- 0.5 mm |
Printing | As per design / artwork. |
Print Primer | 0.25 gsm max. |
Other | Abrasion, water and heat resistant |
Recommended Operating Conditions:
Temperature ( deg. C) | 190 deg C |
Dwell Time | 0.5 seconds (min.) |
Notes :