Call Now : +91-9820198305
Aluminium Blister Foil (Unprinted or Printed) :
Aluminium blister foil is good barrier to moisture, vapour and gases and is suitable for high speed packing applications on rotary and flat bed blister packing machines.
The blister packs are in compact in size and economical, as compared to strip packs.
We offer both unprinted and printed blister foil as per customers requirements with different foil thickness and heat seal lacquer grammage. We offer Special Print Primer coated foils for online printing (like Hapa machines)
We also offer both side printed blister foil (also printed on HSL side of the foil), blister foil with Holograms/Special effects for unique authentication of your product.
Standard Specifications of Aluminium Blister Lidding Foil (Foil/HSL):
Composition of Aluminium Foil:
Thickness of Aluminum Foil( in mm ,in micron ) : | 0.020 , 20 | 0.025 , 25 |
Thickness Tolerance ( +/-8%): in mm | +/- 0.0016 | +/-0.002 |
Al. Foil weight (gsm) | 54 (+/-8%) | 67.5 (+/-8%) |
Pinholes in Al. (no/sqm) max. | 50 | 35 |
Composition of Heat Seal Lacquer (HSL):
HSL : Grams per Square mtr (gsm) | 4-6 | 6-8 |
For all Aluminium Foil Thickness:
Composition:
Aluminium Foil Alloy | AA 1200 / AA 1235 / AA8011 |
Aluminium Foil Finish | Matt /Bright |
Temper (Soft / Hard) | Hard ( Full Hard ) |
HSL Coating Surface | Matt / Bright |
Sealing Strength | 450 grams / 15 mm. |
Sealing Strength | 600 grams / 15 mm. |
Sealing Surface | Foil to PVC, PVC/PVDC, Alu-Alu base films. |
Dimensions:
Reel Width( Unprinted , Printed) : | 60 - 900 mm , 60-720 mm |
Width Tolerance | +/-0.5 mm |
Core Material | Aluminium / Plastic |
Core Diameter | 76 mm |
Reel Diameter / Reel OD | 250-300 mm (standard) |
Reel OD Tolerance | +/- 5 mm |
Type of Joint | Single Butt / Double Butt / Lap Joint |
Type of Tape used for Joint | Paper Tape/ Plastic Tape(Red, Brown or Black colour) |
Properties of Printed Side :
Colour: | 1-5 |
Ink Adhesion Test | No ink lifting |
Printing Surface | Matt /Bright (non LDPE side) |
Repeat Length Tolerance | +/- 0.5 mm |
Registration Tolerance | +/- 0.5 mm |
Printing | As per customers design / artwork. |
Print Primer | 0.25 gsm max. |
Other | Abrasion, water and heat resistant |
Recommended Operating Conditions:
Temperature ( deg. C) | 190 deg C |
Dwell Time | 0.5 seconds (min.) |
Notes :